Detail
Brand | FANTTIK |
Battery Or Cell Capacity In Wh | 2.8 |
Number Of Batteries Or Cells | 1 |
Battery Or Cell Weight In Grams | 36 |
How Batteries Are Packed | Batteries Built-In |
Battery Type | Lithium Ion |
Contains Batteries Or Cells? | Batteries |
Dangerous Goods Or Hazardous Materials | No |
Flammable Liquid | No |
Aerosols | No |
Skill Level | Diy |
Tool Surface Compatibility | Metal |
Warranty Type | Supplier Warranty |
·Whisper-Powerful: The Fanttik F2 Master features a brushless hollow cup motor (12,000-25,000 RPM) for strong, efficient performance with minimal heat. 30% quieter and 30% more durable than standard tools, perfect for precision work.













Reviews
There are no reviews yet.